Refrigeration capacity: 600 bottles.
Tower-type pure electric drive structure.
Integrated functions of refrigeration, temperature recovery, stirring, FIFO, MES and traceability.
Refrigeration 1 ~10'C,no restriction on types | Temperature recovery Automatic/Prescheduled multiple warming modes | Stirring Customize stirring mode and parameters | FIFO Strict first in first out | MES Personalized MES system integration | Traceablity Full traceability of infommation |
◎ Intelligent: | Integrated design, automatic feeding and code scanning, refrigeration,temperature recovery, stirring, discharging. |
◎ Refrigeration: | 1 ~ 10℃ temperature control, real-time digital and temperature curve display, unlimited category, automatically identification for mixed-storage refrige ation. |
◎ Temperature recovery: | Based on the categories and work orders, support manual or MES online reservation, time can be set as required. |
◎ Stirring: | Stars stirring automatically once the solder paste completes temperature recovery, the stirring time rotation speed parameters can be freely set, and 1- 2 bottles can be stirred at a time. |
◎ Discharge: | Strictly implement the first-in-first-out(FIFO) principle of solder paste (feeding time or production date). |
◎ MES: | Personalized MES docking, realizing real-time data interaction with MES system. |
◎ Traceability: | The information of each bottle of solder paste can be traced forward or backward throughout the whole process . and the device LOG can be monitored and queried. |
Focus on solder paste full life-cycle management for 9 years
This is a device designed for the full life-cycle management and control of solder paste.
Integrated design:
Automatic Feeding
Automatic Code Scanning
Automatic Refrigeration
Automatic Temperature Recovery
Automatic Stirring
Automatic Discharging
Custom Made MES Development,Personal MES Docking
Intelligent Full-Process Traceablity

Refrigerator |
Reheating machine |
Mixer |
Control Tag | |
advantage | Low cost | Low cost | Low cost | Low cost |
disatvantage | Limited storag ecapacrty, poor storage security, difficulty infirst-in-first-out management, and requires manual operation | Single-pass re-warming with limited quantity, poor safety of re-warming, and potential risks associated with insufficient re-warming time,requining manual operation | Multiple stirring parameters are manually adjustable, posing safety nsks as they require operator intervention. | The more manual operations involved in the storage of ointment, the higher the risk points will be. |
Project | SM-SP300P | SM-SP600P | Remark | ||
Refrigeration | Refrigeration capacity | 300 bottles | 600 bottles | Unlimited category, mixed with multiple varieties | |
Refrigeration temperature | 1~10℃ | +/-1.0℃ | |||
Refrigeration mode | Drawer layered design | Low cold air loss, more uniform temperature | |||
Temperature monitoring | Real-time digital display and graph display | Over temperature alarm | |||
Cooling method | Industrial-grade compressor | Automatic defrosting protection (anti icing) | |||
Temperature Recovery | Temperature recovery capacity | 79 bottles | 149 bottles | Unlimited category | |
Temperature recovery temperature | 18 ~ 28 ℃ (room& temperature) | Air circulation control | |||
Temperature recovery time | 0.1~99h | Can be set as required | |||
Temperature recovery method | Automatic/manual reservation/MES online instruction | Support MES work order binding | |||
Temperature recovery error prevention | Automatically return to the refrigerated area if it is not collected after timeout | Priority for next use | |||
Stirring | Stirring quantity | 1 or 2 bottles | Automatic weight matching | ||
Stirring speed | 100-1000 rpm | ||||
Stirring time | 1-10 minutes | ||||
Inflow and Outflow | Feeding method | Continuous belt buffer type of loading | |||
Single feeding quantity | 24 bottles | 36 bottles | incoming and outgoing time less than 3 seconds per bottle | ||
Code reading method | Automatic code reading | Verify the records and classify by category | |||
Barcode type | One-dimensional Barcode/QR code | Bottle side/top surface | |||
Solder paste collection | Permission verification and on-demand collection | Multiple variety, large quantity | |||
Confirmation after Use | Code cancellation | Collection timeout warning, Time can be set | |||
Solder paste return and storage | Can be stored twice/three times, and priority use | The number of return and storage times can be set | |||
Discharging principle | FIFO | Loading time/production date | |||
Equipment operation | Operation permission | Level 4 permission protection | |||
Permission identification | Fingerprint + IC card + password | ||||
Abnormal alarm method | Three-color alarm light(s) with a buzzer | ||||
Servo module | Overall linear design with absolute encoder | Stable and easy to maintain | |||
Control method | PC+PLC | ||||
Mode of operation | Touchable PC operation | ||||
Data and MES | Information traceability | Scan the code for querying | Forward/reverse traceablity | ||
Data report | Update of real time | Query, export,shared network | |||
Inventory early warning | Safety stock alert, impending alert, overdue alert | Parameters can be set | |||
MES system | Personalized MES system docking | ||||
Log | Log storage function | Abnormal operation status can be queried | |||
Others | Internal monitoring | Built-in real-time monitoring system | Support video playback | ||
Air requirement | External air source 0.4-0.65 mpa; self-provided standby air supply | No steamsouce can work normally during holidays | |||
Power supply requirement | Ac220v/50hz | ||||
Equipment power | 2000w | 2200W | |||
Equipment weight | 1200KG | 1400KG | |||
Equipment dimension | 1500× 1690× 1950mm | 1550× 2300× 1950mm | L × W × H | ||
Optional Accessories | UPS power supply | Standby for more than 8 hours | UPS energy-saving protection function | ||
First-in, First-out(FIFO) Single bottle continuous feeding design, ensuaring absolute first-in-first-out. It can be sorted by feeding time or production date. |
Temperature uniformity Large capacity refrigerated drawer layered design ensures minimal loss of cold air and more uniform temperature. Real time temperature digital display and curve display. |
Visualization Built-in video monitoring system, real-time monitoring of device operation and supports video playback, with traceable device status. |
Stability Adopting a bus type design, the electrical wiring is controlled separately, and the absolute value encoder servo module is stable and easy to maintain. |
Personalized MES Personalized MES integration, supporting multiple format communication protocols. All data backup and archivied, supporting local and network queries. |
Humanity design Self provided air compression device,when there is no air source in the factory in holidays, the equipment starts the self provided air source device to ensure normal operation of the equipment. |
Working Flow Chart


Electronics manufacturing industry |
Semiconductor packaging industry |
Electronics repair industry |
Scientific research and education industry |
Q: Do you have your own factory?
Yes, we have factories in Jiangsu and Shenzhen, China. Welcome to visit our company and factories. We are a professional manufacturer of intelligent solder paste cabinets, providing OEM services for customers.
Q: When will the goods be delivered?
For customized products,delivery is usually around 30 days. Personal MES docking.
Q: How can we guarantee quality?
9 Years of focus on intelligent solder paste cabinet. Always final Inspection before shipment; Support remote installation and debugging
Q: What can you buy from us?
Intelligent solder paste cabinet precise temperature and humidity control machine A good companion for solder paste printing machines automatically online contactless Inkjet printer and automatically Labeling machine
Q: Why should you buy from us not from other suppliers?
1.China first manufacturer for intelligent solder paste cabinet in China with 9 years experience
2.Over 30 countries global users and 50% market share , over 100 of the Top 500 enterprises in china are now our clients.
3.Professional after sales services for whole life technical support.