
Fully Automatic Online Contactless Inkjet Printer
Mainly Designed For PCB Board Printer Used for PCB board one-dimensional, PCB board QR codes,PCB board Text, Numbers, PCB board Icons,etc The first in the industry to support 2.5*2.5mm micro QR code printing

model number | SM-PM900L | ||
Inkjet Printer Configuration | KGK (Japan) | ||
Medium character | Small characters | Micro-character | |
Inkjet Marking Size | 8-15mm | 5-8mm | 2-5mm |
Jet printing speed | 1148 characters per second (machine operation time approximately 0.6 seconds per piece) | ||
Jetting direction | X/Y+360-degree all-around printing | ||
Characters that can be printed | Uppercase and lowercase English letters, Arabic numerals, and common symbols, user-defined characters, incrementing numbers or decrementing numbers, can skip the set character | ||
Barcode | Code39, ITF, NW-7, EAN-13, EAN-8, UPC-A, UPC-E, Code128 | ||
QR code | QR Code, Mata Matrix | ||
Jet Code Precision | ± 0.1mm | ||
Fixed edge | Fixed in advance | ||
Substrate applicable size | Min 50*50mm ; Max 380*500mm | ||
Substrate thickness | 0.3-5.0mm | ||
Substrate weight | Max 3.0Kg | ||
Code reading method | Default to CCD camera decoding, with optional industrial decoder | ||
Default to CCD camera decoding, with optional industrial decoder | Control card + industrial computer + monitor | ||
Exercise methods | X,Y. Uses Japanese Fuji servo motor + TB1 lead screw, and angle uses Japanese Shinko stepper motor | ||
Structure | The rack is made of a steel frame structure and is processed as an integrated unit. | ||
Machine dimensions | (L*W*H) 900*1100*1600mm | ||
Power Supply Voltage | AC 220V/50HZ | ||
Working Mode | Online/Offline | ||
Project Name | Inkjet printer | Laser Marking Machine |
Marking method | Inkjet | Laser |
Jet printing (dot matrix)) | Carving (Line/Point) | |
Surface-insensitive non-contact | Surface-sensitive contact | |
Consumables | yes | no |
minimum point diameter | 40um | 11um |
Color | Black/White (High Contrast) | Gray (low contrast) |
Surface effect | Dot matrix (erasable with high-temperature dedicated potion before high temperature)) | Dot matrix (erasable with high-temperature dedicated potion before high temperature)) |
Minimum QR Code Size | 2.0*2.0mm | 0.5*0.5mm |
Speed efficiency | Fast | Slow |
Price cost | Low | High |
Both fully automatic online mode and standalone mode are supported。 |
High-speed, high-definition coding with CCD vision for precise positioning, integrating coding, reading, and data upload (MES) into one system.。 |
Flexible placement with compatible SMEMA interfaces, allowing free layout according to manufacturing processes。 |
Customizable non-standard configurations based on product processes and customer requirements, with independent configuration options。 |
Stable and reliable operation, easy to learn, saves consumables, automatic nozzle cleaning, energy-saving and environmentally friendly design。 |
Chinese interface, visual programming, powerful features, and integration with MES systems for remote maintenance。 |
Electronics manufacturing industry |
Semiconductor packaging industry |
Electronics repair industry |
Scientific research and education industry |
Q: Do you have your own factory?
Yes, we have factories in Jiangsu and Shenzhen, China. Welcome to visit our company and factories. We are a professional manufacturer of intelligent solder paste cabinets, providing OEM services for customers.
Q: When will the goods be delivered?
For customized products,delivery is usually around 30 days. Personal MES docking.
Q: How can we guarantee quality?
9 Years of focus on intelligent solder paste cabinet. Always final Inspection before shipment; Support remote installation and debugging
Q: What can you buy from us?
Intelligent solder paste cabinet precise temperature and humidity control machine A good companion for solder paste printing machines automatically online contactless Inkjet printer and automatically Labeling machine
Q: Why should you buy from us not from other suppliers?
1.China first manufacturer for intelligent solder paste cabinet in China with 9 years experience
2.Over 30 countries global users and 50% market share , over 100 of the Top 500 enterprises in china are now our clients.
3.Professional after sales services for whole life technical support.